Up to 60%
More resistant to corrosion
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
More resistant to corrosion
5 Years (indoor and outdoor unit)
Up to 40%
Keep internal side dry, prevent bacteria
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
More resistant to corrosion
Air force up to a long distance
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
2 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
2 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
2 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
5 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
Air force up to a long distance
More resistant to corrosion
Keep internal side dry, prevent bacteria
5 Years (indoor and outdoor unit)
More resistant to corrosion
5 Years (indoor and outdoor unit)
Keep internal side dry, prevent bacteria
Air force up to a long distance
Rated Capacity, Cooling | 11000 BTU |
---|---|
Rated Capacity, Heating | 12500 BTU |
Rated Running Current, Cooling | 0.8-6.7 A |
Rated Running Current, Heating | 1-5.8 A |
Max. Input Power | 1600 W |
Max. Input Current | 7.5 A |
EER Cooling | 8.5 W/W |
COP Heating | 4.6 W/W |
Power Supply Source V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A |
Refrigerant Charged | 1300 g |
Max. Discharge Pressure | 4.15 Mpa |
Max. Suction Pressure | 1.15 Mpa |
Air Flow Volume | 950 m3/h |
Indoor Unit Noise Power | 43 dB(A) |
Outdoor Unit Noise Power | 52 dB(A) |
Indoor Unit Weight (Net) | 12 Kg |
Outdoor Unit Weight (Net) | 31 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | D-310-30-8 |
Indoor Net Dimension | 970*315*235 mm |
---|---|
Indoor Packing Dimension | 1047*385*317 mm |
Liquid Valve | Φ6.35 mm |
Gas Valve | Φ9.52 mm |
Outdoor Compressor Brand | GMCC |
Outdoor Compressor Model | ASN108 |
Outdoor Fan Motor | D-40-8 |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 802*535*298 mm |
Outdoor Packing Dimension | 920*400*620 mm |
Container Loading 40HC | 190 Units |
Rated Capacity, Cooling | 18000 BTU |
---|---|
Rated Capacity, Heating | 18500 BTU |
Rated Running Current, Cooling | 1.1-8.6 A |
Rated Running Current, Heating | 1.2-7.8 A |
Max. Input Power | 2650 W |
Max. Input Current | 11 A |
EER Cooling | 8.5 W/W |
COP Heating | 4.6 W/W |
Power Supply Source V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A |
Refrigerant Charged | 1600 g |
Max. Discharge Pressure | 4.15 Mpa |
Max. Suction Pressure | 1.15 Mpa |
Air Flow Volume | 1100 m3/h |
Indoor Unit Noise Power | 44 dB(A) |
Outdoor Unit Noise Power | 54 dB(A) |
Indoor Unit Weight (Net) | 14 Kg |
Outdoor Unit Weight (Net) | 47 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | D-310-50-8 |
Indoor Net Dimension | 1100*330*235 mm |
---|---|
Indoor Packing Dimension | 1180*400*317 mm |
Liquid Valve | Φ6.35 mm |
Gas Valve | Φ12.70 mm |
Outdoor Compressor Brand | HIGHLY |
Outdoor Compressor Model | ATD141 |
Outdoor Fan Motor | D-69-8 |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 900*343*681 mm |
Outdoor Packing Dimension | 1020*430*770 mm |
Container Loading 40HC | 140 Units |
Rated Capacity, Cooling | 24000 BTU |
---|---|
Rated Capacity, Heating | 24300 BTU |
Rated Running Current, Cooling | 0.85-11.5 A |
Rated Running Current, Heating | 1.25-10.5 A |
Max. Input Power | 3200 W |
Max. Input Current | 15 A |
EER Cooling | 8.5 W/W |
COP Heating | 4.6 W/W |
Power Supply Source V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A |
Refrigerant Charged | 1750 g |
Max. Discharge Pressure | 4.15 Mpa |
Max. Suction Pressure | 1.15 Mpa |
Air Flow Volume | 1250 m3/h |
Indoor unit Noise Power | 45 dB(A) |
Outdoor Unit Noise Power | 56 dB(A) |
Indoor Unit Weight (Net) | 15 Kg |
Outdoor Unit Weight (Net) | 49 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | D-310-50-8 |
Indoor Net Dimension | 1100*330*235 mm |
---|---|
Indoor Packing Dimension | 1180*400*317 mm |
Liquid Valve | Φ6.35 mm |
Gas Valve | Φ15.88 mm |
Outdoor Compressor Brand | HIGHLY |
Outdoor Compressor Model | ATD186 |
Outdoor Fan Motor | D-69-8 |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 900*343*681 mm |
Outdoor Packing Dimension | 1020*430*770 mm |
Container Loading 40HC | 140 Units |
Rated Capacity, Cooling | 12000 BTU |
---|---|
Rated Capacity, Heating | 13000 BTU |
Rated Running Current, Cooling | 0.6-8.0 A |
Rated Running Current, Heating | 1.5-7.0 A |
Max. Input Power | 1900 W |
Max. Input Current | 9.5 A |
EER Cooling | 5.9 W/W |
COP Heating | 3.87 W/W |
Power Supply Source V/Hz | 220~240V/50Hz |
Refrigerant | R410A |
Refrigerant Charged | 800 g |
Max. Discharge Pressure | 4.15 Mpa |
Max. Suction Pressure | 1.15 Mpa |
Air Flow Volume | 700 m3/h |
Indoor Unit Noise Power | 41 dB(A) |
Outdoor Unit Noise Power | 52 dB(A) |
Indoor Unit Weight (Net) | 10 Kg |
Outdoor Unit Weight (Net) | 29 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK18-4B |
Indoor Net Dimension | 800*300*198 mm |
---|---|
Indoor Packing Dimension | 870*370*282 mm |
Liquid Valve | Φ6.35 mm |
Gas Valve | Φ9.52 mm |
Outdoor Compressor Brand | GMCC |
Outdoor Compressor Model | ASN108 |
Outdoor Fan Motor | D-24-8 |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 1 |
Outdoor Net Dimension | 720*540*260 mm |
Outdoor Packing Dimension | 850*370*620 mm |
Container Loading 40HC | 240 Units |
Rated Capacity, Cooling | 18000 BTU |
---|---|
Rated Capacity, Heating | 19000 BTU |
Rated Running Current, Cooling | 1.4-8.8 A |
Rated Running Current, Heating | 1.8-9.1 A |
Max. Input Power | 2600 W |
Max. Input Current | 12 A |
EER Cooling | 5.8 W/W |
COP Heating | 3.8 W/W |
Power Supply Source V/Hz | 220~240V/50Hz |
Refrigerant | R410A |
Refrigerant Charged | 1400 g |
Max. Discharge Pressure | 4.15 Mpa |
Max. Suction Pressure | 1.15 Mpa |
Air Flow Volume | 1000 m3/h |
Indoor Unit Noise Power | 45 dB(A) |
Outdoor Unit Noise Power | 54 dB(A) |
Indoor Unit Weight (Net) | 14 Kg |
Outdoor Unit Weight (Net) | 38 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK30-4 |
Indoor Net Dimension | 970×235×315 mm |
---|---|
Indoor Packing Dimension | 1047*385*317 mm |
Liquid Valve | Φ6.35 mm |
Gas Valve | Φ12.7 mm |
Outdoor Compressor Brand | GMCC |
Outdoor Compressor Model | ASM135 |
Outdoor Fan Motor | D-40-8 310VDC |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 802×298×535 mm |
Outdoor Packing Dimension | 920×400×620 mm |
Container Loading 40HC | 190 Units |
Rated Capacity, Cooling | 24000 BTU |
---|---|
Rated Capacity, Heating | 25000 BTU |
Rated Running Current, Cooling | 0.9-13.2 A |
Rated Running Current, Heating | 1.2-11.6 A |
Max. Input Power | 3600 W |
Max. Input Current | 16 A |
EER Cooling | 2.83 W/W |
COP Heating | 2.86 W/W |
Power Supply Source V/Hz | 220~240V/50Hz |
Refrigerant | R410A |
Refrigerant Charged | 1600 g |
Max. Discharge Pressure | 4.15 Mpa |
Max. Suction Pressure | 1.15 Mpa |
Air Flow Volume | 1250 m3/h |
Indoor Unit Noise Power | 46 dB(A) |
Outdoor Unit Noise Power | 57 dB(A) |
Indoor Unit Weight (Net) | 16 Kg |
Outdoor Unit Weight (Net) | 48 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK50-4 |
Indoor Net Dimension | 1100*235*330 mm |
---|---|
Indoor Packing Dimension | 1180*400*317 mm |
Liquid Valve | Φ6.35 mm |
Gas Valve | Φ15.88 mm |
Outdoor Compressor Brand | HITACHI |
Outdoor Compressor Model | ATD186 |
Outdoor Fan Motor | D-69-8 |
Outdoor Condenser Pipe Diameter | 9.52*0.27 mm |
Outdoor Condenser Row | 1 |
Outdoor Net Dimension | 900*343*681 mm |
Outdoor Packing Dimension | 1020*430*770 mm |
Container Loading 40HC | 140 Units |
Rated Capacity, Cooling | 30000 BTU |
---|---|
Rated Capacity, Heating | 30700 BTU |
Rated Running Current, Cooling | 4.2-14.5 A |
Rated Running Current, Heating | 4.0-14.2 A |
Max. Input Power | 3800 W |
Max. Input Current | 17 A |
EER Cooling | 3.64 W/W |
COP Heating | 3.96 W/W |
Power Supply Source V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A |
Refrigerant Charged | 1780 g |
Max. Discharge Pressure | 4.15 Mpa |
Max. Suction Pressure | 1.15 Mpa |
Air Flow Volume | 1300 m3/h |
Indoor Unit Noise Power | 47 dB(A) |
Outdoor Unit Noise Power | 61 dB(A) |
Indoor Unit Weight (Net) | 17 Kg |
Outdoor Unit Weight (Net) | 60 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | D-310-50-8A |
Indoor Net Dimension | 1100*235*330 mm |
---|---|
Indoor Packing Dimension | 1180*400*317 mm |
Liquid Valve | Φ9.52 mm |
Gas Valve | Φ15.88 mm |
Outdoor Compressor Brand | HITACHI |
Outdoor Compressor Model | ATL232 |
Outdoor Fan Motor | YDK85-6C |
Outdoor Condenser Pipe Diameter | 7.94*0.24 mm |
Outdoor Condenser Row | 2.5 |
Outdoor Net Dimension | 900*343*681 mm |
Outdoor Packing Dimension | 1020*430*770 mm |
Container Loading 40HC | 120 Units |
Rated Capacity, Cooling | 12000 BTU |
---|---|
Rated Capacity, Heating | 12500 BTU |
Rated Running Current, Cooling | 5.8 A |
Rated Running Current, Heating | 5.2 A |
Max. Input Power | 1900 W |
Max. Input Current | 9.5 A |
EER Cooling | 2.58 W/W |
COP Heating | 3 W/W |
Power Supply Source V/Hz | 220~240V-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 730 g |
Max. Discharge Pressure | 2.8 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 550 m3/h |
Indoor Unit Noise Power | 40 dB(A) |
Outdoor Unit Noise Power | 52 dB(A) |
Indoor Unit Weight (Net) | 10 Kg |
Outdoor Unit Weight (Net) | 30 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK18-4B |
Indoor Net Dimension | 792*292*201 mm |
---|---|
Indoor Packing Dimension | 888*370*290 mm |
Liquid Valve | φ6.35*0.5 mm |
Gas Valve | φ9.52×0.6 mm |
Outdoor Compressor Brand | GMCC |
Outdoor Compressor Model | HSM220 |
Outdoor Fan Motor | YDK30-6F |
Outdoor Condenser Pipe Diameter | 9.52*0.27 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 720*540*260 mm |
Outdoor Packing Dimension | 850*370*620 mm |
Container Loading 40HC | 25 Units |
Rated Capacity, Cooling | 18000 BTU |
---|---|
Rated Capacity, Heating | 18200 BTU |
Rated Running Current, Cooling | 8.8 A |
Rated Running Current, Heating | 6.9 A |
Max. Input Power | 2680 W |
Max. Input Current | 13.8 A |
EER Cooling | 2.69 W/W |
COP Heating | 3.2 W/W |
Power Supply Source V/Hz | 220~240V-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 1140 g |
Max. Discharge Pressure | 2.8 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 900 m3/h |
Indoor Unit Noise Power | 43 dB(A) |
Outdoor Unit Noise Power | 54 dB(A) |
Indoor Unit Weight (Net) | 12 Kg |
Outdoor Unit Weight (Net) | 40 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK30-4 |
Indoor Net Dimension | 940*316*224 mm |
---|---|
Indoor Packing Dimension | 1010*385*310 mm |
Liquid Valve | φ6.35*0.5 mm |
Gas Valve | φ12.7×0.7 mm |
Outdoor Compressor Brand | GMCC |
Outdoor Compressor Model | PH310 |
Outdoor Fan Motor | YDK31-6F |
Outdoor Condenser Pipe Diameter | 9.52*0.27 mm |
Outdoor Condenser Row | 1 |
Outdoor Net Dimension | 802*535*298 mm |
Outdoor Packing Dimension | 920*400*620 mm |
Container Loading 40HC | 195 Units |
Rated Capacity, Cooling | 24000 BTU |
---|---|
Rated Capacity, Heating | 24100 BTU |
Rated Running Current, Cooling | 12 A |
Rated Running Current, Heating | 10.9 A |
Max. Input Power | 3600 W |
Max. Input Current | 19.2 A |
EER Cooling | 2.54 W/W |
COP Heating | 2.96 W/W |
Power Supply Source V/Hz | 220~240V-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 1680 g |
Max. Discharge Pressure | 2.8 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 1200 m3/h |
Indoor unit Noise Power | 46 dB(A) |
Outdoor Unit Noise Power | 58 dB(A) |
Indoor Unit Weight (Net) | 14 Kg |
Outdoor Unit Weight (Net) | 49 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK30-4 |
Indoor Net Dimension | 1132*330*232 mm |
---|---|
Indoor Packing Dimension | 1225*400*317 mm |
Liquid Valve | Φ6.35*0.5 mm |
Gas Valve | Φ15.88*0.75 mm |
Outdoor Compressor Brand | GMCC |
Outdoor Compressor Model | PH400 |
Outdoor Fan Motor | YDK69-6B |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 825x655x310 mm |
Outdoor Packing Dimension | 945*435*725 mm |
Container Loading 40HC | 150 Units |
Rated Capacity, Cooling | 30000 BTU |
---|---|
Rated Capacity, Heating | 30500 BTU |
Rated Running Current, Cooling | 11.4 A |
Rated Running Current, Heating | 11 A |
Max. Input Power | 3700 W |
Max. Input Current | 19 A |
EER Cooling | 2.85 W/W |
COP Heating | 3.12 W/W |
Power Supply Source V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 1950 g |
Max. Discharge Pressure | 3.4 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 1250 m3/h |
Indoor unit Noise Power | 47 dB(A) |
Outdoor Unit Noise Power | 58 dB(A) |
Indoor Unit Weight (Net) | 14 Kg |
Outdoor Unit Weight (Net) | 55 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK50-4 |
Indoor Net Dimension | 1132*330*232 mm |
---|---|
Indoor Packing Dimension | 1225*400*317 mm |
Liquid Valve | Φ6.35*0.5 mm |
Gas Valve | Φ15.88*0.75 mm |
Outdoor Compressor Brand | HIGHLY |
Outdoor Compressor Model | SH417 |
Outdoor Fan Motor | YDK86-6B |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 900*343*681 mm |
Outdoor Packing Dimension | 1020*430*770 mm |
Container Loading 40HC | 135 Units |
Rated Capacity, Cooling | 12000 BTU |
---|---|
Rated Capacity, Heating | 12500 BTU |
Rated Running Current, Cooling | 5.5 A |
Rated Running Current, Heating | 4.5 A |
Max. Input Power | 1700 W |
Max. Input Current | 9.5 A |
EER Cooling | 2.25 W/W |
COP Heating | 3 W/W |
Power Supply Source V/Hz | 220~240V-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 630 g |
Max. Discharge Pressure | 2.8 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 600 m3/h |
Indoor Unit Noise Power | 40 dB(A) |
Outdoor Unit Noise Power | 52 dB(A) |
Indoor Unit Weight (Net) | 7 Kg |
Outdoor Unit Weight (Net) | 27 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK18-4B |
Indoor Net Dimension | 750*285*200 mm |
---|---|
Indoor Packing Dimension | 820*347*277 mm |
Liquid Valve | Φ6.35*0.5 mm |
Gas Valve | Φ9.52*0.6 mm |
Outdoor Compressor Brand | LANDA |
Outdoor Compressor Model | QX-B193 |
Outdoor Fan Motor | YDK25-6 |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 1 |
Outdoor Net Dimension | 700*500*225 mm |
Outdoor Packing Dimension | 820*330*550 mm |
Container Loading 40HC | 290 Units |
Rated Capacity, Cooling | 18000 BTU |
---|---|
Rated Capacity, Heating | 18400 BTU |
Rated Running Current, Cooling | 8 A |
Rated Running Current, Heating | 7 A |
Max. Input Power | 2600 W |
Max. Input Current | 13 A |
EER Cooling | 2.21 W/W |
COP Heating | 2.73 W/W |
Power Supply Source V/Hz | 220~240V-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 980 g |
Max. Discharge Pressure | 2.8 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 850 m3/h |
Indoor Unit Noise Power | 42 dB(A) |
Outdoor Unit Noise Power | 55 dB(A) |
Indoor Unit Weight (Net) | 12 Kg |
Outdoor Unit Weight (Net) | 38 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK25-4D |
Indoor Net Dimension | 900*310*225 mm |
---|---|
Indoor Packing Dimension | 970*382*302 mm |
Liquid Valve | Φ6.35*0.5 mm |
Gas Valve | Φ12.7*0.7 mm |
Outdoor Compressor Brand | HIGHLY |
Outdoor Compressor Model | SL310 |
Outdoor Fan Motor | YDK31-6A |
Outdoor Condenser Pipe Diameter | 9.52*0.27 mm |
Outdoor Condenser Row | 1 |
Outdoor Net Dimension | 802*535*298 mm |
Outdoor Packing Dimension | 920*400*620 mm |
Container Loading 40HC | 195 Units |
Rated Capacity, Cooling | 24000 BTU |
---|---|
Rated Capacity, Heating | 24100 BTU |
Rated Running Current, Cooling | 10 A |
Rated Running Current, Heating | 9.3 A |
Max. Input Power | 3200 W |
Max. Input Current | 17 A |
EER Cooling | 2.75 W/W |
COP Heating | 3.05 W/W |
Power Supply Source V/Hz | 220~240V-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 1600 g |
Max. Discharge Pressure | 2.8 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 1250 m3/h |
Indoor unit Noise Power | 44 dB(A) |
Outdoor Unit Noise Power | 57 dB(A) |
Indoor Unit Weight (Net) | 16 Kg |
Outdoor Unit Weight (Net) | 47 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK50-4 |
Indoor Net Dimension | 1082*330*233 mm |
---|---|
Indoor Packing Dimension | 1155*397*312 mm |
Liquid Valve | Φ6.35*0.5 mm |
Gas Valve | Φ15.88*0.75 mm |
Outdoor Compressor Brand | GMCC |
Outdoor Compressor Model | PH370 |
Outdoor Fan Motor | YDK69-6A |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 800*690*300 mm |
Outdoor Packing Dimension | 935*415*760 mm |
Container Loading 40HC | 150 Units |
Rated Capacity, Cooling | 28900 BTU |
---|---|
Rated Capacity, Heating | 30000 BTU |
Rated Running Current, Cooling | 11.4 A |
Rated Running Current, Heating | 11 A |
Max. Input Power | 3700 W |
Max. Input Current | 19 A |
EER Cooling | 2.58 W/W |
COP Heating | 2.79 W/W |
Power Supply Source V/Hz | 220~240V-50Hz |
Refrigerant | R22 |
Refrigerant Charged | 1950 g |
Max. Discharge Pressure | 3.4 Mpa |
Max. Suction Pressure | 0.8 Mpa |
Air Flow Volume | 1250 m3/h |
Indoor unit Noise Power | 46 dB(A) |
Outdoor Unit Noise Power | 58 dB(A) |
Indoor Unit Weight (Net) | 16 Kg |
Outdoor Unit Weight (Net) | 55 Kg |
Indoor Evaporator Bend | 3 |
Indoor Evaporator Row | 2 |
Indoor Evaporator Pipe Diameter | 7*0.24 mm |
Indoor Fan Motor | YYK50-4 |
Indoor Net Dimension | 1082*330*233 mm |
---|---|
Indoor Packing Dimension | 1155*397*312 mm |
Liquid Valve | Φ6.35*0.5 mm |
Gas Valve | Φ15.88*0.75 mm |
Outdoor Compressor Brand | HITACHI |
Outdoor Compressor Model | SH417 |
Outdoor Fan Motor | YDK86-6B |
Outdoor Condenser Pipe Diameter | 7*0.24 mm |
Outdoor Condenser Row | 2 |
Outdoor Net Dimension | 900*343*681 mm |
Outdoor Packing Dimension | 1020*430*770 mm |
Container Loading 40HC | 135 Units |
Cooling (T1) | |
---|---|
Capacity , Btu | 12000 |
Current , A | 6 |
EER , W/W | 3.51 |
Cooling (T3) | |
Capacity , Btu | 12100 |
Current , A | 6 |
EER , W/W | 2.27 |
Heating | |
Capacity , Btu | - |
Current , A | - |
COP , W/W | - |
Product Specification | |
Max. Power Input , W | 1550 |
Max. Current , A | 8 |
Max. Air Flow Volume , m3/h | 600 |
Refrigerant | |
Type , | R410A |
Charged , g | 710 |
Liquid piping , mm | Dg4*0.5 |
Gas piping , mm | Dg8*0.6 |
Max. Discharge Pressure , Mpa | 4.3 |
Max. Suction Pressure , Mpa | 1.15 |
Power supply | |
Voltage , V | 220-240 |
Phase , Ph | 1 |
Frequency , Hz | 50 |
Indoor Unit | |
---|---|
Evaporator pipe Material , | Copper |
Evaporator bend , | 3 |
Evaporator row , | 2 |
Evaporator pipe diameter , mm | 7 |
Fan Motor , | YYK18-4B |
Max. Noise , dB(A) | 32 |
Outdoor Unit | |
Compressor Brand , | HIGHLY |
Compressor Type , | Rotary |
Compressor Model , | ASG130 |
Fan Motor , | YDK30-6F |
Condenser Pipe Material , | Copper |
Condenser Row , | 1 |
Condenser Pipe Diameter , mm | 7 |
Max. Noise , dB(A) | 42 |
Length of Pipe kit m | 3 |
Product & Packaging Information | |
Indoor Unit | |
Product Dimension (WxHxD) , mm | 837x296x205 |
Package Dimension (WxHxD) , mm | 910x360x280 |
Net weight , Kg | 10 |
Gross weight , Kg | 12 |
Outdoor Unit | |
Product Dimension (WxHxD) , mm | 730x545x285 |
Package Dimension (WxHxD) , mm | 850x620x370 |
Net weight , Kg | 28 |
Gross weight , Kg | 32 |
Shipping Information | |
Container Loading (20GP/40GP/40HQ) , Sets | 100/213/242 |
Indoor CBM , m3 | 0.092 |
Outdoor CBM , m3 | 0.195 |
TTL CBM m3 | 0.287 |
Cooling (T1) | |
---|---|
Capacity , Btu | 18000 |
Current , A | 8.48 |
EER , W/W | 3.51 |
Cooling (T3) | |
Capacity , Btu | 18000 |
Current , A | 8.48 |
EER , W/W | 2.25 |
Heating | |
Capacity , Btu | - |
Current , A | - |
COP , W/W | - |
Product Specification | |
Max. Power Input , W | 2200 |
Max. Current , A | 11.5 |
Max. Air Flow Volume , m3/h | 850 |
Refrigerant | |
Type , | R410A |
Charged , g | 1000 |
Liquid piping , mm | Dg4*0.5 |
Gas piping , mm | Dg10*0.7 |
Max. Discharge Pressure , Mpa | 4.3 |
Max. Suction Pressure , Mpa | 1.15 |
Power supply | |
Voltage , V | 220-240 |
Phase , Ph | 1 |
Frequency , Hz | 50 |
Indoor Unit | |
---|---|
Evaporator pipe Material , | Copper |
Evaporator bend , | 3 |
Evaporator row , | 2 |
Evaporator pipe diameter , mm | 7 |
Fan Motor , | D-310-30-10A |
Max. Noise , dB(A) | 37 |
Outdoor Unit | |
Compressor Brand , | HIGHLY |
Compressor Type , | Rotary |
Compressor Model , | ASL193 |
Fan Motor , | YDK31-6F |
Condenser Pipe Material , | Copper |
Condenser Row , | 1 |
Condenser Pipe Diameter , mm | 9.52 |
Max. Noise , dB(A) | 44 |
Length of Pipe kit m | 3 |
Product & Packaging Information | |
Indoor Unit | |
Product Dimension (WxHxD) , mm | 952x310x227 |
Package Dimension (WxHxD) , mm | 1020x375x305 |
Net weight , Kg | 13 |
Gross weight , Kg | 15 |
Outdoor Unit | |
Product Dimension (WxHxD) , mm | 800x545x315 |
Package Dimension (WxHxD) , mm | 920x620x400 |
Net weight , Kg | 36 |
Gross weight , Kg | 41 |
Shipping Information | |
Container Loading (20GP/40GP/40HQ) , Sets | 82/172/198 |
Indoor CBM , m3 | 0.117 |
Outdoor CBM , m3 | 0.228 |
TTL CBM m3 | 0.345 |
Cooling (T1) | |
---|---|
Capacity , Btu | 24000 |
Current , A | 9.5 |
EER , W/W | 2.52 |
Cooling (T3) | |
Capacity , Btu | 24000 |
Current , A | 9.5 |
EER , W/W | 2.52 |
Heating | |
Capacity , Btu | - |
Current , A | - |
COP , W/W | - |
Product Specification | |
Max. Power Input , W | 3200 |
Max. Current , A | 14 |
Max. Air Flow Volume , m3/h | 1300 |
Refrigerant | |
Type , | R410A |
Charged , g | 1150 |
Liquid piping , mm | Dg4*0.5 |
Gas piping , mm | Dg13*0.75 |
Max. Discharge Pressure , Mpa | 4.3 |
Max. Suction Pressure , Mpa | 1.15 |
Power supply | |
Voltage , V | 220-240 |
Phase , Ph | 1 |
Frequency , Hz | 50 |
Indoor Unit | |
---|---|
Evaporator pipe Material , | Copper |
Evaporator bend , | 3 |
Evaporator row , | 2 |
Evaporator pipe diameter , mm | 7 |
Fan Motor , | D-310-50-10A |
Max. Noise , dB(A) | 40 |
Outdoor Unit | |
Compressor Brand , | GMCC |
Compressor Type , | Rotary |
Compressor Model , | ASG220 |
Fan Motor , | CW75D |
Condenser Pipe Material , | Copper |
Condenser Row , | 2 |
Condenser Pipe Diameter , mm | 5 |
